DOLAR 36,0010 0.08%
EURO 37,1401 -0.14%
ALTIN 3.360,051,57
BITCOIN 35050021,09%
Ankara
°

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3503234 19822528 % 1.27833 20:59
  • Ethereum 96432 120538206.57948 % 1.82331 20:59
  • Tether 36 141618460040.09 % 0.18318 20:59
  • XRP 87.57 57762545657 % 1.09539 20:59
  • Solana 7249.7 487911682.36242 % 1.20897 20:59
  • BNB 22008 145887575.79 % -0.76493 20:59
  • USDC 35.99 56183188769.371 % 0.21046 20:59
  • Dogecoin 9.18 147968466383.71 % 1.7624 20:59
  • Cardano 25.33 35910274619.491 % 3.2495 20:59
  • Lido Staked Ether 96303 9402393.9750217 % 1.88453 20:59
  • TRON 8.81 86105271613.413 % 3.93238 20:59
  • Wrapped Bitcoin 3498014 129138.42002211 % 1.14264 20:59
  • Chainlink 678.37 638099970.45056 % 1.62884 20:59
  • Wrapped stETH 114743 3409695.3236647 % 1.4611 20:59
  • Avalanche 919.85 411842306.86065 % 2.73869 20:59
  • Sui 116.98 3089707194.5089 % 5.97958 20:59
  • Stellar 11.34 30586952583.422 % -0.10793 20:59
  • Toncoin 137.92 2493956621.0338 % 0.50867 20:59
  • Shiba Inu 0.00057006 5.8925391622755E+14 % 1.32377 20:59
  • LEO Token 352.84 924147117.9 % -0.88156 20:59
  • Litecoin 4315.68 75516189.483471 % 12.79737 20:59
  • Hedera 8.44 38267523197.953 % 1.81466 20:59
  • USDS 35.96 8343626974.1418 % 0.08781 20:59
  • Hyperliquid 861.37 333928180 % 4.55197 20:59
  • Bitget Token 232.88 1199999994.2 % 2.06138 20:59
  • Binance-Peg WETH 96344 604999.99995984 % 1.3446 20:59
  • Polkadot 175.16 1522267060 % 2.51888 20:59
  • Bitcoin Cash 11853.35 19827565.521651 % 1.16378 20:59
  • Ethena USDe 35.95 6053872793.2036 % 0.09583 20:59
  • MANTRA 217.18 971786285.09 % 4.22606 20:59
  • Uniswap 343.77 600483073.71 % 5.27789 20:59
  • Wrapped eETH 101917 1890022.7213932 % 1.71891 20:59
  • Ondo 47.88 3159107529 % 1.04528 20:59
  • Monero 8098.82 18446744.07371 % 1.78519 20:59
  • Pepe 0.00034907 4.2069E+14 % 3.41508 20:59
  • WhiteBIT Coin 993.73 144118517.10815 % 1.66344 20:59
  • Aave 9166.71 15067368.567442 % 5.3176 20:59
  • NEAR Protocol 116.48 1179250018 % 1.24606 20:59
  • Aptos 223.88 574851183.24276 % 6.28457 20:59
  • Dai 35.98 3471304878.6537 % 0.26294 20:59
  • Mantle 36.88 3364694382.8368 % 0.84324 20:59
  • Internet Computer 251.83 480552589.85343 % 1.61925 20:59
  • Official Trump 582.38 199999994.9 % -0.52734 20:59
  • Bittensor 14073.49 8215232 % 8.51087 20:59
  • sUSDS 37.12 3101165741.717 % 0.08541 20:59
  • Ethereum Classic 743.87 150699643.47973 % 2.64152 20:59
  • OKB 1750.99 60000000 % 2.61995 20:59
  • VeChain 1.21 80985041177 % 5.64213 20:59
  • Gate 769.91 125815473.19981 % 1.71852 20:59
  • POL (ex-MATIC) 11.24 8552873274.5418 % 2.46265 20:59
  • Cronos 3.36 27293740286.874 % 0.29189 20:59
  • Algorand 10.41 8424767299.0189 % 5.52669 20:59
  • Coinbase Wrapped BTC 3505774 24607.4165279 % 1.3139 20:59
  • Kaspa 3.3 25680329549.845 % 6.35277 20:59
  • Render 161.94 517716590.05628 % 7.12622 20:59
  • Tokenize Xchange 1007.02 79995999.051124 % -0.10251 20:59
  • Jupiter 30.31 2637438888.89 % 3.10755 20:59
  • Filecoin 123.04 628590484 % 3.40327 20:59
  • Cosmos Hub 173.62 435612205.62694 % 5.23719 20:59
  • Arbitrum 17.2 4343862574 % 6.21946 20:59
  • Artificial Superintelligence Alliance 28.32 2604959126.672 % 4.14997 20:59
  • First Digital USD 35.93 2048814472.2962 % 0.19868 20:59
  • Lombard Staked BTC 3508844 19393.77489536 % 1.48163 20:59
  • Celestia 116.99 522746225.3009 % 6.83426 20:59
  • Fasttoken 141.68 428844794.6 % 0.34569 20:59
  • Binance Staked SOL 7511.76 7744987.4844469 % 1.29786 20:59
  • Kelp DAO Restaked ETH 99663 559496.83721691 % 1.73913 20:59
  • Raydium 186.77 290866823.95934 % 9.52726 20:59
  • Ethena 17.35 3128125000 % -0.41731 20:59
  • Optimism 39.92 1351719035 % 3.90967 20:59
  • Solv Protocol SolvBTC 3497328 15379.608173623 % 1.43165 20:59
  • KuCoin 437.27 122606967.85134 % 0.51972 20:59
  • Stacks 34.67 1512564056.3468 % 6.64798 20:59
  • Injective 531.14 97727220.33 % 6.75779 20:59
  • Immutable 29.43 1743800322.3898 % 1.9974 20:59
  • Lido DAO 57.09 895936033.47191 % 7.4921 20:59
  • XDC Network 3.25 15687762605.7 % -2.92581 20:59
  • Sonic (prev. FTM) 15.89 3175000000 % 8.33564 20:59
  • Theta Network 49.89 1000000000 % 8.42133 20:59
  • Bonk 0.00064107 77183113525725 % 3.29927 20:59
  • The Graph 5.07 9548531509.1655 % 8.04264 20:59
  • Rocket Pool ETH 108211 447368.40166851 % 1.69323 20:59
  • NEXO 47.93 1000000000 % 1.30441 20:59
  • Movement 19.66 2400000000 % 3.12189 20:59
  • Worldcoin 46.59 1005329452.1125 % 6.67411 20:59
  • Quant 3210.8 14544176.164091 % 2.98959 20:59
  • Mantle Staked Ether 101783 452270.70861958 % 2.00574 20:59
  • Flare 0.759051 58847063816.495 % 0.98166 20:59
  • Usual USD 35.88 1159493895.5184 % 0.12139 20:59
  • JasmyCoin 0.839451 48419999999.306 % 4.86233 20:59
  • DeXe 680.33 57103774.563131 % -5.5958 20:59
  • Sei 8.46 4432638888 % 4.12076 20:59
  • Solv Protocol SolvBTC.BBN 3476377 10624.15193276 % 2.06287 20:59
  • Marinade Staked SOL 9170.03 3978223 % 1.03298 20:59
  • GALA 0.831469 42945781588.219 % 5.69979 20:59
  • EOS 23.12 1516885789.1746 % 6.2961 20:59
  • The Sandbox 14.32 2445857126.2233 % 5.07641 20:59
  • FLOKI 0.00345381 9672275605827 % 2.90665 20:59
  • Tezos 32.05 1029520961.2733 % 1.03664 20:59

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.